HSRC Committee 2023/24
The 2023/24 committee and roles can be found below.
For more information about membership please email the Membership Secretary, and for information about the club in general email the Club Secretary.
ELECTED COMMITTEE: | ||
Chairperson | Janette Hamer | |
Vice Chairperson | Ollie Turner |
![]() |
Secretary | Tara McLeish |
|
Treasurer | Holly Stevens | ![]() |
Memberships | Steve Lambert | ![]() |
Training Coordinator Training | Stephen Parker Ester Dotse | ![]() ![]() |
Publicity/BrandingWebsites | Stephen ParkerMawuena Dotse | |
Race Manager | Lyndsay Flitton | |
Equipment Officers | Ollie Turner/Steve Lambert | |
Trophies | Tara McLeish | |
Racers Representatives | Charlotte Warne | |
ERSA Liaison Officer | Steve Lambert/Sarah Warne | |
SGO (Co-opted) | Sarah Warne | ![]() |
TRAINERS: Head Coach – Sally Bartlett | ||
Dominic McGonigal | James Bennet | Pam Collington |
Sally Bartlett | John Urquhart | Neil Prescence |
Simon Longstaff | Lauren Aley | Callum Matthews |
Richard Warmington | Glen Greener | Giacommo Zucca |
Colm Urquhart | Stuaret Bernard | Glen Greener |
For more information about membership please email the Membership Secretary, and for information about the club in general email the Club Secretary.
Were just five minutes from the M1 (SatNav reference HP3 9NH). Exit the M1 at Junction 8 and follow the A414 towards Hemel Hempstead. At the third roundabout take the first exit signposted Bennetts End. Turn first right into St Albans Hill. Straight on at the first mini-roundabout, then right at the next mini-roundabout into our entrance. We have free parking on site. Follow the brown “Ski Slope” signs.